> For the complete documentation index, see [llms.txt](https://www.parapathology.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.parapathology.com/stains/antibody-list.md).

# Comprehensive IHC Antibody Menu for a National Reference Pathology Laboratory

### Dako Omnis / Agilent-prioritized, international-standard clones — tiered per subspecialty

**Bottom line:** A comprehensive national reference IHC menu should run \~340–360 distinct antibodies (well within the \~300–500 range expected of such a center), split into \~110–120 Tier 1 "essential core" markers that carry daily diagnostic volume and \~220–240 Tier 2 "extended reference" markers. Where possible, clone selection below is anchored to NordiQC external-quality-assessment (EQA) performance and, for predictive markers, to FDA/EMA companion-diagnostic pairings and CAP/ASCO-CAP guidance. Because you run Dako Omnis, I flag Agilent/Dako FLEX RTU products that perform well **and** explicitly flag the several clones NordiQC shows underperform on Omnis (desmin D33, MLH1 ES05 RTU IS079, PAX8 MRQ-50), so you can pre-empt validation failures.

***

## How the tiering and clone recommendations were decided

* **Primary source for "recommended clone":** NordiQC (nordiqc.org) publishes per-clone pass/optimal rates across the three main platforms (Dako/Agilent Omnis, Roche/Ventana BenchMark, Leica Bond). I prefer clones rated sufficient/optimal and note where NordiQC data favors one clone or flags a poor performer.
* **Predictive/companion markers:** follow FDA/EMA assay–drug pairings and CAP/ASCO-CAP guidelines, not just diagnostic performance.
* **Tier 1 = essential core** every high-volume lab must have; **Tier 2 = specialized/esoteric** markers expected only of a national reference center.
* **Omnis-specific flags:** several clones underperform specifically on Omnis; for those, run the concentrate as an LDT with alkaline HIER (TRS High pH) + 3-step detection, or source the Ventana/Leica RTU.

## Quality/validation context for a reference lab

* **Validation (CAP/CLSI "20/10 rule"):** ≥20 positive + ≥20 negative cases for predictive markers (ER, PR, HER2, PD-L1, MMR); ≥10 positive + ≥10 negative for non-predictive markers. Revalidate on any protocol/retrieval/platform change.
* **EQA:** Enroll in NordiQC and/or UK NEQAS ICC & ISH for all predictive and high-impact markers (NordiQC modules: General, Breast, HER2 ISH, Companion).
* **Controls:** on-slide multi-tissue controls including a low-expressor tissue (tonsil+kidney for MMR/EMA, pancreas for CK7/CDX2, testis for NKX3.1/PRAME/OCT3-4).
* **Accreditation:** ISO 15189 is the operative standard; in Turkey, TÜRKAK accreditation to ISO 15189 and TİTCK device registration apply — but the menu itself is built to international standard.

***

## 1. Epithelial / carcinoma workup & cytokeratins

### Tier 1

| Marker          | Recommended clone(s)                                                                                 | Note                                |
| --------------- | ---------------------------------------------------------------------------------------------------- | ----------------------------------- |
| Pan-CK          | AE1/AE3 (Dako FLEX RTU)                                                                              | Broad epithelial screen             |
| CK (low MW)     | CAM5.2 (CK8/18)                                                                                      | Adenocarcinoma                      |
| CK7             | **OV-TL 12/30** — Dako FLEX RTU GA619 gave highest optimal rate (97%) in NordiQC                     | Upper-GI/pulmonary/gynae epithelium |
| CK20            | **Ks20.8** (Dako FLEX RTU); alt SP33 (Ventana)                                                       | Colorectal/urothelial/Merkel        |
| CK5/6           | D5/16B4 (Dako) — **NordiQC found D5/16 B4 less successful for CK5; RTU XM26 or SP27 performed best** | Squamous/mesothelial/myoepithelial  |
| 34βE12 / HMW-CK | 34βE12 (CK903)                                                                                       | Basal/squamous                      |
| p63             | DAK-p63 / 4A4                                                                                        | Squamous, myoepithelial, urothelial |
| EMA / MUC1      | **E29** (Dako FLEX RTU) — NordiQC most reliable; GP1.4 gave no sufficient results                    | Epithelial/perineurial/plasma cells |

### Tier 2

| Marker              | Clone(s)               | Note                      |
| ------------------- | ---------------------- | ------------------------- |
| CK8/18              | B22.1 & B23.1 / Zym5.2 | LMW CK                    |
| CK19                | RCK108 / b170          | Thyroid, HCC differential |
| CK17 / CK14         | E3 / LL002             | Squamous/basal subsets    |
| Cadherin-17 (CDH17) | EPR3312                | GI adeno, medullary CRC   |

***

## 2. Breast pathology

### Tier 1

| Marker     | Recommended clone(s)                                                                                          | Note                                            |
| ---------- | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------- |
| ER         | **EP1 (Dako FLEX RTU)** — strongest NordiQC performance on Omnis; alt SP1, 1D5                                | ASCO/CAP; tonsil sensitivity control            |
| PR         | **PgR636 / PgR 1294 (Dako)**; alt 1E2 (Ventana), clone 16                                                     | ASCO/CAP                                        |
| HER2 (IHC) | **HercepTest mAb clone DG44, GE001 for Dako Omnis** — 100% pass, 76–91% optimal in NordiQC; alt 4B5 (Ventana) | ASCO/CAP 2023; DG44 more sensitive for HER2-low |
| Ki-67      | MIB-1 (Dako FLEX RTU); alt 30-9, K2, SP6                                                                      | All NordiQC-recommendable                       |
| GATA3      | **L50-823** (Ventana RTU best in NordiQC); alt EP368, QR018                                                   | Breast/urothelial                               |
| E-cadherin | **NCH-38** — NordiQC optimal on all platforms; alt EP700                                                      | Ductal vs lobular                               |
| p63        | 4A4 / DAK-p63                                                                                                 | Myoepithelial                                   |

### Tier 2

| Marker            | Clone(s)                                 | Note                                       |
| ----------------- | ---------------------------------------- | ------------------------------------------ |
| GCDFP-15          | 23A3 / EP1582Y                           | Apocrine/mammary                           |
| Mammaglobin       | 304-1A5 / 31A5                           | Mammary                                    |
| SOX10             | SP267 (Ventana RTU; NordiQC 95% optimal) | Triple-negative/basal, metaplastic         |
| TRPS1 (TRPS2)     | EPR16171                                 | Highly sensitive breast lineage incl. TNBC |
| p120 catenin      | 6H11 / EP66                              | Lobular (cytoplasmic) vs ductal            |
| Calponin          | CALP                                     | Myoepithelial                              |
| SMM-HC            | SMMS-1                                   | Myoepithelial                              |
| Androgen receptor | AR441 / SP107                            | Molecular apocrine, TNBC subtyping         |

***

## 3. Gastrointestinal & pancreatobiliary

### Tier 1

| Marker      | Recommended clone(s)                                                                                     | Note                                      |
| ----------- | -------------------------------------------------------------------------------------------------------- | ----------------------------------------- |
| CDX2        | **EPR2764Y or DAK-CDX2** (Dako FLEX RTU); also EP25 — NordiQC 97% sufficient                             | Intestinal lineage                        |
| SATB2       | **EP281** (Ventana RTU most successful 89%; EP281 concentrate weak on Bond/Omnis — use 3-step detection) | Colorectal/appendiceal, osteoblastic      |
| Villin      | CWWB1 / ID2C3                                                                                            | Brush-border/GI                           |
| DOG1        | K9 / SP31                                                                                                | GIST                                      |
| CD117 (KIT) | **DAK-CD117 polyclonal (Dako FLEX RTU)** / YR145                                                         | GIST, mastocytosis                        |
| β-catenin   | β-catenin-1                                                                                              | Nuclear in desmoid, solid-pseudopapillary |
| SMAD4/DPC4  | EP618Y / B-8                                                                                             | Loss in pancreatic ductal adeno           |

### Tier 2

| Marker               | Clone(s)               | Note                                  |
| -------------------- | ---------------------- | ------------------------------------- |
| HepPar-1             | OCH1E5                 | Hepatocellular                        |
| Arginase-1           | EPR6672 / polyclonal   | More specific hepatocellular          |
| Glypican-3           | 1G12 / GC33            | HCC, yolk sac                         |
| Glutamine synthetase | EP164 / GS-6           | β-catenin-activated adenoma, HCC      |
| SDHB                 | 21A11AE7               | Loss in SDH-deficient GIST            |
| MUC2 / MUC5AC / MUC6 | Ccp58 / CLH2 / CLH5    | Mucinous subtyping                    |
| IMP3 (IGF2BP3)       | 69.1                   | Pancreatobiliary/high-grade dysplasia |
| Maspin               | EAW24                  | Pancreatic ductal adeno (nuclear)     |
| Mesothelin           | 5B2                    | Pancreatic/mesothelial                |
| Annexin A10          | 1-CET-9C10             | Pancreatobiliary, gastric foveolar    |
| Cadherin-17          | EPR3312                | GI lineage                            |
| Claudin-18.2         | 43-14A (see Companion) | zolbetuximab CDx                      |

***

## 4. MMR / Lynch & GI predictive

### Tier 1

| Marker     | Recommended clone(s)                                                                                                          | Note                                              |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------- |
| MLH1       | **ES05** (Dako FLEX RTU & Leica) — best NordiQC pass (94% on Bond); Omnis RTU IS079 dropped performance — calibrate carefully | Predictive/Lynch (20/10 validation)               |
| PMS2       | **EP51** (Dako/Agilent & Leica RTU 96–100%); **avoid Ventana A16-4 RTU — inferior 32% NordiQC**                               | Pairs with MLH1                                   |
| MSH2       | **G219-1129 / FE11** (Dako FLEX RTU GA085 93% optimal; Ventana 760-5093 95%)                                                  | Pairs with MSH6                                   |
| MSH6       | EP49 / SP93 (NordiQC 90% pass)                                                                                                | Detects isolated MSH6 loss                        |
| BRAF V600E | **VE1** (Ventana RTU)                                                                                                         | Reflex after MLH1 loss; also melanoma/thyroid/HCL |

### Tier 2

| Marker         | Clone(s)                                                                                           | Note                     |
| -------------- | -------------------------------------------------------------------------------------------------- | ------------------------ |
| HER2 (gastric) | 4B5 (Ventana) / HercepTest                                                                         | Gastric-specific scoring |
| Claudin-18.2   | 43-14A (Ventana RxDx)                                                                              | see Companion            |
| MMR note       | Always run all four; MLH1 M1 clone gives dot-like pattern pitfall (avoid false isolated PMS2 loss) | —                        |

***

## 5. Genitourinary

### Tier 1

| Marker                 | Recommended clone(s)                                                                                                       | Note                                                     |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------- |
| PSA                    | ER-PR8 / polyclonal (Dako FLEX RTU)                                                                                        | Prostatic                                                |
| NKX3.1                 | **EP356** (NordiQC 94% pass, all platforms)                                                                                | More specific/sensitive than PSA for metastatic prostate |
| AMACR (P504S)          | **13H4 (Dako RTU 100%) or SP116 (Ventana RTU 100%)** — SP116 needs 3-step for optimal                                      | Prostate carcinoma                                       |
| PIN4 / triple cocktail | 4A4 (p63) + 34βE12 + P504S                                                                                                 | Basal cell + carcinoma                                   |
| GATA3                  | L50-823                                                                                                                    | Urothelial                                               |
| PAX8                   | **SP348 (Ventana RTU 100%; NordiQC-preferred)** or QR016; **avoid MRQ-50 — poor on Omnis/Ventana, cross-reacts with PAX5** | Renal/Müllerian/thyroid                                  |
| ERG                    | EPR3864                                                                                                                    | Prostate (fusion), vascular                              |

### Tier 2

| Marker                  | Clone(s)            | Note                           |
| ----------------------- | ------------------- | ------------------------------ |
| PSAP                    | PASE/4LJ            | Prostatic (poorly diff.)       |
| Uroplakin II            | BC21                | Highly specific urothelial     |
| Uroplakin III           | AU1 / SP73          | Urothelial                     |
| S100P                   | 16/f5               | Urothelial                     |
| Thrombomodulin          | 1009                | Urothelial                     |
| CD10                    | 56C6                | RCC, others                    |
| RCC marker              | 66.4.C2             | Renal                          |
| CAIX                    | EP161 / polyclonal  | Clear cell RCC (membranous)    |
| PAX2                    | EP235               | Renal/Müllerian                |
| TFE3                    | MRQ-37              | Xp11 translocation RCC         |
| TFEB                    | MRQ-52 / polyclonal | t(6;11) RCC                    |
| Fumarate hydratase (FH) | J-13                | Loss in HLRCC/FH-deficient RCC |
| 2SC                     | polyclonal          | Surrogate for FH deficiency    |
| Cathepsin K             | 3F9                 | TFE/TFEB RCC, PEComa           |
| ALK                     | D5F3 / 5A4          | ALK-rearranged RCC             |
| INI1/SMARCB1            | MRQ-27              | Medullary RCC loss             |

***

## 6. Gynecologic

### Tier 1

| Marker    | Recommended clone(s)                                                                                                                       | Note                                   |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------- |
| PAX8      | SP348 (Ventana RTU) / QR016                                                                                                                | Müllerian/renal/thyroid                |
| WT1       | **6F-H2** (Dako FLEX RTU)                                                                                                                  | Serous (diffuse nuclear)               |
| p53       | **DO-7** (Dako FLEX RTU) — interpret by mutation pattern (wild-type vs aberrant/null); NordiQC pass rates low (\~65%), calibrate carefully | Serous/endometrial molecular surrogate |
| p16       | **E6H4 (CINtec, Ventana RTU 100% NordiQC)**; alt JC8 (Dako), 6H12 (Leica)                                                                  | HPV surrogate; block-type positivity   |
| ER / PR   | EP1 / PgR636                                                                                                                               | see Breast                             |
| Napsin A  | polyclonal / IP64                                                                                                                          | Clear cell carcinoma                   |
| MMR panel | see Section 4                                                                                                                              | Endometrial universal screen           |

### Tier 2

| Marker           | Clone(s)              | Note                                  |
| ---------------- | --------------------- | ------------------------------------- |
| HNF-1β           | EPR16897 / polyclonal | Clear cell                            |
| Vimentin         | V9                    | Endometrioid vs endocervical          |
| PTEN             | 6H2.1 / Y184          | Endometrioid loss                     |
| ARID1A (BAF250a) | EPR13501 / D2A8U      | Clear cell/endometrioid loss          |
| SALL4            | 6E3 / EP299           | Germ cell                             |
| p57 (CDKN1C)     | KP10 / 57P06          | Complete vs partial hydatidiform mole |
| hPL              | polyclonal            | Trophoblast                           |
| SF1 / inhibin    | N1665 / R1            | Sex-cord stromal                      |

***

## 7. Pulmonary / thoracic

### Tier 1

| Marker   | Recommended clone(s)                                                                                                                                                                                      | Note                              |
| -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- |
| TTF-1    | **SPT24 or SP141** — NordiQC: 8G7G3/1 alarmingly low pass (3%, run 46); SPT24 88%, SP141 94%. **Trade-off: SPT24/SP141 more sensitive but 8G7G3/1 more specific (less SqCC/mesothelioma cross-staining)** | Lung adeno/thyroid                |
| Napsin A | polyclonal / IP64                                                                                                                                                                                         | Lung adeno                        |
| p40      | **BC28** (Dako RTU DAK-p40 100%; NordiQC 94% pass) — avoid polyclonal p40                                                                                                                                 | Squamous (more specific than p63) |
| CK5/6    | D5/16B4 (see caveat) / SP27                                                                                                                                                                               | Squamous                          |
| PD-L1    | 22C3 (Dako GE006) — see Companion                                                                                                                                                                         | NSCLC CDx                         |

### Tier 2 (incl. mesothelioma panel)

| Marker             | Clone(s)                                                                                                                                                                                          | Note                                           |
| ------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- |
| ALK                | **D5F3** (Ventana CDx)                                                                                                                                                                            | NSCLC fusion                                   |
| ROS1               | **D4D6** (screen) / SP384                                                                                                                                                                         | Confirm by FISH/NGS                            |
| pan-TRK            | EPR17341                                                                                                                                                                                          | NTRK fusion screen                             |
| Calretinin         | DAK-Calret1 / SP65                                                                                                                                                                                | Mesothelial                                    |
| WT1                | 6F-H2                                                                                                                                                                                             | Mesothelial                                    |
| D2-40 (podoplanin) | D2-40                                                                                                                                                                                             | Mesothelial/lymphatic                          |
| BAP1               | **C-4** (NordiQC dominant clone, \~65% pass concentrate — calibrate); loss = mesothelioma                                                                                                         | Nuclear loss                                   |
| MTAP               | EPR6893                                                                                                                                                                                           | Cytoplasmic loss = CDKN2A codeletion surrogate |
| Claudin-4          | **3E2C1 / polyclonal** — no main-vendor RTU; carcinoma+ / mesothelioma−                                                                                                                           | Highly specific carcinoma marker               |
| HEG1               | **SKM9-2** — per Churg et al., Histopathology 2023 (4-lab data): membrane staining in 393/434 (91%) epithelioid/biphasic mesotheliomas vs 1/360 (0.3%) NSCLC (sensitivity 91%, specificity 99.7%) | Mesothelial                                    |
| DLL3               | SP347 (Ventana)                                                                                                                                                                                   | SCLC; tarlatamab context                       |

***

## 8. Head & neck, salivary, thyroid, endocrine

### Tier 1

| Marker         | Recommended clone(s)                                           | Note                                   |
| -------------- | -------------------------------------------------------------- | -------------------------------------- |
| p16            | E6H4                                                           | HPV-associated OPSCC surrogate         |
| SOX10          | SP267                                                          | Salivary, melanocytic, S100 substitute |
| S100           | polyclonal (Dako FLEX RTU) / 4C4.9                             | Salivary/nerve                         |
| Thyroglobulin  | DAK-Tg6 / 2H11+6E1                                             | Thyroid follicular                     |
| TTF-1          | SPT24 / SP141 (see caveat); 8G7G3/1 for specificity            | Thyroid/lung                           |
| PAX8           | SP348                                                          | Thyroid/parathyroid                    |
| Calcitonin     | polyclonal / SP17                                              | Medullary thyroid                      |
| Chromogranin A | **LK2H10 (± PHE5), DAK-A3** — NordiQC: LK2H10 most robust      | Neuroendocrine                         |
| Synaptophysin  | **MRQ-40 or SNP88** (higher sensitivity than DAK-SYNAP/27G12)  | Neuroendocrine                         |
| INSM1          | **MRQ-70** (NordiQC 93% — superior to widely-cited A-8 at 55%) | Neuroendocrine transcription factor    |

### Tier 2

| Marker                            | Clone(s)           | Note                                    |
| --------------------------------- | ------------------ | --------------------------------------- |
| NUT                               | C52B1              | NUT carcinoma                           |
| PLAG1                             | polyclonal / 3B7   | Pleomorphic adenoma                     |
| HMGA2                             | polyclonal         | Pleomorphic adenoma/lipoma              |
| MYB                               | EP769Y             | Adenoid cystic carcinoma                |
| NR4A3                             | polyclonal / H-7   | Acinic cell carcinoma                   |
| pan-TRK                           | EPR17341           | Secretory carcinoma (MASC)              |
| Mammaglobin                       | 304-1A5            | Secretory carcinoma                     |
| Androgen receptor                 | AR441 / SP107      | Salivary duct carcinoma                 |
| DOG1                              | K9                 | Acinic cell                             |
| Monoclonal CEA                    | II-7 / COL-1       | Medullary thyroid, biliary              |
| PTH                               | polyclonal         | Parathyroid                             |
| Insulin / glucagon / somatostatin | polyclonal         | Islet/endocrine typing                  |
| SF1 (NR5A1)                       | N1665 / polyclonal | Adrenal cortical, pituitary gonadotroph |
| Inhibin-α                         | R1                 | Adrenal cortical, sex-cord              |
| Melan-A                           | A103               | Adrenal cortical, melanocytic           |
| SDHB                              | 21A11AE7           | Paraganglioma/pheo syndromic loss       |
| Parafibromin (CDC73)              | 2H1                | Loss in parathyroid carcinoma           |
| PIT1 / TPIT / SF1                 | —                  | Pituitary lineage typing                |

***

## 9. Hematopathology

### Tier 1

| Marker         | Recommended clone(s)                                                               | Note                                  |
| -------------- | ---------------------------------------------------------------------------------- | ------------------------------------- |
| CD3            | polyclonal A0452 / LN10 / F7.2.38 (Dako FLEX RTU) — HIER mandatory                 | T cells                               |
| CD20           | **L26** (Dako FLEX RTU; Leica/Ventana RTU 100% NordiQC)                            | B cells                               |
| CD79a          | JCB117                                                                             | B cells (incl. post-rituximab)        |
| PAX5           | **DAK-PAX5** (NordiQC most robust; avoid SP34 — aberrant staining)                 | B lineage                             |
| CD5            | 4C7                                                                                | T cells, CLL/MCL                      |
| CD10           | 56C6                                                                               | GC, FL, BL                            |
| BCL2           | 124 (Dako) / E17                                                                   | FL, DLBCL                             |
| BCL6           | **PG-B6p or LN22** (Dako Omnis RTU best; GI191E/A8 Ventana poorer signal-to-noise) | GC                                    |
| MYC            | Y69                                                                                | High-grade/double-hit                 |
| Cyclin D1      | EP12 / SP4 (NordiQC 95% pass)                                                      | MCL, HCL, myeloma                     |
| CD30           | Ber-H2                                                                             | HL, ALCL, embryonal                   |
| CD15           | Carb-3 / MMA                                                                       | HL                                    |
| Ki-67          | MIB-1                                                                              | Proliferation                         |
| Kappa / Lambda | polyclonal IHC + mRNA ISH                                                          | Plasma cell clonality (ISH preferred) |

### Tier 2

| Marker                        | Clone(s)                                         | Note                      |
| ----------------------------- | ------------------------------------------------ | ------------------------- |
| SOX11                         | MRQ-58                                           | Cyclin D1-neg MCL         |
| CD23                          | DAK-CD23 / SP23                                  | CLL, FDC                  |
| LEF1                          | EP310                                            | CLL                       |
| CD138                         | MI15                                             | Plasma cells              |
| MUM1/IRF4                     | **MUM1p** (Dako GA644 100%, 98% optimal NordiQC) | Plasma cell/ABC-DLBCL     |
| ALK1                          | ALK1 / D5F3                                      | ALCL                      |
| TdT                           | polyclonal / SEN28                               | Lymphoblastic             |
| CD34                          | QBEnd/10                                         | Blasts, vascular          |
| CD117                         | polyclonal / YR145                               | Mast cells, AML           |
| MPO                           | polyclonal                                       | Myeloid                   |
| CD68                          | PG-M1 / KP1                                      | Histiocytes               |
| CD163                         | MRQ-26 / 10D6                                    | Histiocytes               |
| Lysozyme                      | polyclonal                                       | Myelomonocytic            |
| CD21 / CD23                   | 1F8 / DAK-CD23                                   | FDC meshworks             |
| CD4 / CD8 / CD7 / CD2         | 4B12 / C8/144B / CBC.37 / AB75                   | T-subset                  |
| CD56                          | 123C3 / MRQ-42                                   | NK/T, plasma cell, NE     |
| TIA-1 / granzyme B / perforin | 2G9 / GrB-7 / 5B10                               | Cytotoxic                 |
| EBV LMP1 + EBER-ISH           | CS.1-4 + EBER ISH                                | EBER ISH is gold standard |
| HHV8/LANA                     | 13B10                                            | KS, PEL, Castleman        |
| PD-1                          | NAT105                                           | TFH, follicular           |
| PD-L1                         | 22C3 / 28-8                                      | cHL, therapy              |
| CD25                          | 4C9                                              | HCL, ATLL                 |
| CD123                         | 6H6 / polyclonal                                 | pDC, BPDCN, HCL           |
| TCL1                          | 27D6                                             | pDC, CLL                  |
| Annexin A1                    | EP75                                             | HCL                       |
| BRAF VE1                      | VE1                                              | HCL                       |
| Langerin/CD207                | 12D6                                             | LCH                       |
| CD1a                          | O10 / EP3622                                     | LCH, cortical thymocytes  |
| S100                          | polyclonal                                       | LCH, RDD, histiocytoses   |
| IgG4 / IgG                    | polyclonal                                       | IgG4-RD ratio             |
| Tryptase                      | AA1                                              | Mast cells/mastocytosis   |
| ERG                           | EPR3864                                          | Vascular/endothelial      |

***

## 10. Soft tissue & bone

### Tier 1

| Marker      | Recommended clone(s)                                                                                                | Note                             |
| ----------- | ------------------------------------------------------------------------------------------------------------------- | -------------------------------- |
| SMA         | 1A4                                                                                                                 | Myoid                            |
| Desmin      | **D33 (Dako FLEX RTU) — NOT recommended on Dako Omnis per NordiQC; use DE-R-11 with HIER (not enzymatic) on Omnis** | Myogenic                         |
| h-caldesmon | h-CD / E89                                                                                                          | Smooth muscle vs myofibroblast   |
| Myogenin    | F5D                                                                                                                 | Rhabdomyosarcoma                 |
| MyoD1       | EP212 / 5.8A                                                                                                        | Rhabdomyosarcoma                 |
| S100        | polyclonal / 4C4.9                                                                                                  | Nerve sheath, cartilage          |
| SOX10       | SP267 (NordiQC 92% pass)                                                                                            | Nerve sheath, melanocytic        |
| CD34        | QBEnd/10                                                                                                            | SFT, DFSP, vascular              |
| STAT6       | YE361 / EP325                                                                                                       | Solitary fibrous tumor (nuclear) |
| Ki-67       | MIB-1                                                                                                               | Grading                          |
| β-catenin   | β-catenin-1                                                                                                         | Desmoid (nuclear)                |

### Tier 2

| Marker           | Clone(s)            | Note                                                   |
| ---------------- | ------------------- | ------------------------------------------------------ |
| MUC4             | 8G7                 | Synovial sarcoma, LGFMS                                |
| TLE1             | EPR9060 / 1F5       | Synovial sarcoma                                       |
| INI1/SMARCB1     | MRQ-27 / 25         | Loss: epithelioid sarcoma, rhabdoid                    |
| BRG1/SMARCA4     | EPNCIR111A          | Loss: SMARCA4-deficient tumors                         |
| ALK              | D5F3 / 5A4          | IMT                                                    |
| ROS1             | D4D6                | IMT subset                                             |
| pan-TRK          | EPR17341            | NTRK sarcoma, LFN tumor                                |
| CD99             | 12E7 / O13          | Ewing (membranous)                                     |
| NKX2.2           | EP336               | Ewing                                                  |
| FLI1             | MRQ-1               | Ewing, vascular                                        |
| ERG              | EPR3864             | Vascular, Ewing subset                                 |
| CAMTA1           | polyclonal          | Epithelioid hemangioendothelioma                       |
| TFE3             | MRQ-37              | ASPS, PEComa                                           |
| WT1 (C-terminus) | 6F-H2               | DSRCT                                                  |
| H3K27me3         | polyclonal / C36B11 | MPNST loss                                             |
| H3G34W           | RM263               | Giant cell tumor of bone                               |
| H3K36M           | RM193               | Chondroblastoma                                        |
| SATB2            | EP281               | Osteosarcoma, osteoblastic                             |
| Brachyury (TBXT) | EPR18113            | Chordoma                                               |
| MDM2             | IF2 / SMP14         | WD/DD liposarcoma — **confirm by FISH; IHC imperfect** |
| CDK4             | DCS-31              | WD/DD liposarcoma (with MDM2)                          |
| Rb1              | 13A10 / G3-245      | Spindle cell/pleomorphic lipoma loss                   |
| PAX7             | EPR20353            | Rhabdomyosarcoma, Ewing                                |
| DOG1             | K9                  | GIST                                                   |
| HHV8/LANA        | 13B10               | Kaposi                                                 |
| GLUT1            | polyclonal / SPM498 | Perineurioma, hemangioma                               |
| EMA / claudin-1  | E29 / polyclonal    | Perineurioma                                           |

***

## 11. Neuropathology

### Tier 1

| Marker        | Recommended clone(s)                                            | Note                                |
| ------------- | --------------------------------------------------------------- | ----------------------------------- |
| GFAP          | GA5 / polyclonal (Dako FLEX RTU)                                | Glial                               |
| OLIG2         | EPR2673 / 211F1.1                                               | Glial lineage                       |
| IDH1 R132H    | **H09** (Dianova; field standard); alt MRQ-67 (less background) | Diffuse glioma; WHO CNS5 first step |
| ATRX          | polyclonal / BSB-108                                            | Loss in astrocytoma                 |
| p53           | DO-7                                                            | Astrocytoma pattern                 |
| Ki-67         | MIB-1                                                           | Grading                             |
| Synaptophysin | MRQ-40 / SNP88                                                  | Neuronal/neurocytic                 |

### Tier 2

| Marker                                           | Clone(s)           | Note                                   |
| ------------------------------------------------ | ------------------ | -------------------------------------- |
| H3 K27M                                          | RM192 / polyclonal | Diffuse midline glioma                 |
| H3K27me3                                         | C36B11             | Loss in DMG, MPNST                     |
| BRAF VE1                                         | VE1                | PXA, ganglioglioma, PA                 |
| EMA                                              | E29                | Meningioma, ependymoma (dot)           |
| SSTR2A                                           | UMB-1              | Meningioma, NET                        |
| Progesterone receptor                            | PgR636             | Meningioma                             |
| STAT6                                            | YE361              | Solitary fibrous tumor/HPC             |
| NeuN                                             | A60                | Neuronal                               |
| Chromogranin A                                   | LK2H10             | Neuroendocrine                         |
| INI1/SMARCB1                                     | MRQ-27             | AT/RT loss                             |
| L1CAM                                            | UJ127              | Ependymoma (ZFTA/RELA)                 |
| LIN28A                                           | polyclonal         | ETMR                                   |
| β-catenin                                        | β-catenin-1        | WNT medulloblastoma, craniopharyngioma |
| Transthyretin                                    | polyclonal         | Choroid plexus                         |
| PIT1 / TPIT / SF1                                | —                  | Pituitary lineage                      |
| Pituitary hormones (GH, PRL, ACTH, TSH, FSH, LH) | —                  | Adenoma typing                         |
| Neurofilament                                    | 2F11               | Axonal preservation                    |
| Phospho-tau (AT8)                                | AT8                | Neurodegeneration/autopsy              |
| β-amyloid                                        | 6F/3D              | Alzheimer/CAA                          |
| α-synuclein                                      | KM51 / 5G4         | Lewy body                              |
| TDP-43 (phospho)                                 | 1D3 / polyclonal   | FTLD/ALS                               |

***

## 12. Dermatopathology & melanocytic

### Tier 1

| Marker  | Recommended clone(s)                                      | Note                              |
| ------- | --------------------------------------------------------- | --------------------------------- |
| S100    | polyclonal / 4C4.9                                        | Melanocytic screen                |
